Home
Welcome
Contacts
Court Info
Crime Stats
D.A.R.E.
Dispatch
Domestic Violence
Links
News
Patrol
Police Association
Policies & Procedures
Press and Arrest Log
On Line Forms
Survey
Triad
Virtual Tour

 

 

 

 

 

 

Truro Police Department

statistics

 

Truro Police Department Incident Statistics  1998-2007

 

Incident Type 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008

2009

Arrest 126 96 134 95 80 105 99 172 111 87 60 46
Assault & Battery 5 11 3 9 4 5 1 1 1 10 1 10
Susp. Activity 143 132 200 197 233 259 231 238 203 188 195 145
Assist Fire Dept. 132 149 137 131 178 129 151 142 174 160 158 166
Burglar Alarms 227 288 249 269 270 310 298 252 262 247 235 221
Assist other PD's 238 243 188 231 349 171 153 159 173 166 154 152
Arson & Bombing 0 0 0 0 1 1 0 0 0 0 1 0
Assault 3 1 1 1 2 1 6 2 3 8 2 1
Assist MSP 6 1 5 3 4 1 5 4 3 4 2 4
Assist Citizen 137 179 146 97 159 105 75 157 135 201 176 235
Assist Rescue 262 272 378 355 368 433 366 414 353 428 448 468
Burglary/B&E 43 4 7 9 3 10 6 4 6 1 2 13
B&E&Larceny 6 3 11 8 6 7 5 6 10 1 4 3
Citation:Civil 382 363 460 385 799 491 545 642 396 555 381 234
Citation:Criminal 40 18 15 34 47 13 17 15 11 27 30 18
Citation:Warning 121 146 254 299 503 394 325 410 354 449 417 441
Reported Deaths 1 5 4 1 1 2 5 3 5 1 3 5
Disturbing the Peace 11 13 3 17 65 8 17 7 20 23 29 23
Disabled Motor Vehicle 218 273 244 171 157 187 156 197 109 144 112 97
Domestic Disturbance 14 12 14 8 19 6 13 18 17 23 18 22
Drug Offense 3 3 8 4 5 6 2 3 7 6 2 3
Fraud 8 9 9 8 9 6 10 5 7 7 10 8
Incapacitated Person 15 18 12 22 14 8 11 12 4 9 2 9
Juvenile Offense 1 3 3 7 5 1 3 1 1 1 2 1
Larceny 52 35 45 34 30 50 24 38 33 50 26 30
MVA:Leaving the Scene 2 0 2 2 2 1 0 3 1 1 3 5
MVA:Minor 39 46 30 35 35 50 37 60 41 43 30 32
Missing Person 6 5 1 4 2 0 1 9 3 5 3 7
Homicide & Attempts 0 0 0 0 1 0 0 0 0 0 0 0
MVA:Major 37 48 48 57 41 40 64 52 46 42 44 48
Operating Under 22 14 17 11 6 10 12 12 7 7 4 5
Susp. Persons 34 36 22 25 36 26 15 37 46 32 24 33
Rape 0 1 0 1 0 1 1 0 0 0 0 0
Sex Offenses 1 0 0 2 1 1 2 3 1 3 4 1
Suicide & Attempts 2 1 1 1 3 0 0 1 1 1 1 0
Traffic Complaint 84 127 115 122 96 112 88 133 100 104 112 133
Traffic Stop (Verbal) 676 806 706 562 681 611 708 1313 1308 1532 1201 1068
V'dism/Mal Des 12 19 23 28 6 24 22 21 13 18 24 19
Susp Vehicles 80 105 80 81 92 71 69 82 85 49 73 85
Other* 5616 5834 5416 5762 5872 6572 5517 5545 5338 5919 5516 7485
Totals: 8681 9228 8858 8993 10105 10116 8959 10173 9287 10465 9509 11276
                         

* Other includes: Assistance to the Beach Commission, Municipal Agencies, D.P.W. and Town Hall.  Abandoned Motor Vehicles, Animal Complaints, Storm Damage, Building Checks, Follow Up Investigations, Private Details, Summons Service, Escorts, General Services, Property, Message Deliveries, Medical and Mental Illness Services, Parking Complaints, Prisoner Transports, School Crossing, Towed Vehicles, Traffic Control and Trespassing.