Home
Welcome
Contacts
Court Info
Crime Stats
D.A.R.E.
Dispatch
Links
News
Patrol
Police Association
Policies & Procedures
Press and Arrest Log
On Line Forms
Survey
Triad
Virtual Tour

 

 

Truro Police Department

statistics

 

Truro Police Department Incident Statistics  1995-2007

 

Incident Type 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arrest 124 84 144 126 96 134 95 80 105 99 172 111 87
Assault & Battery 5 5 6 5 11 3 9 4 5 1 1 1 10
Susp. Activity 288 272 246 143 132 200 197 233 259 231 238 203 188
Assist Fire Dept. 138 135 148 132 149 137 131 178 129 151 142 174 160
Burglar Alarms 0 227 261 227 288 249 269 270 310 298 252 262 247
Assist other PD's 157 211 254 238 243 188 231 349 171 153 159 173 166
Arson & Bombing 0 0 1 0 0 0 0 1 1 0 0 0 0
Assault 0 1 1 3 1 1 1 2 1 6 2 3 8
Assist MSP 3 8 4 6 1 5 3 4 1 5 4 3 4
Assist Citizen 126 115 133 137 179 146 97 159 105 75 157 135 201
Assist Rescue 273 244 242 262 272 378 355 368 433 366 414 353 428
Burglary/B&E 10 10 5 43 4 7 9 3 10 6 4 6 1
B&E&Larceny 9 3 11 6 3 11 8 6 7 5 6 10 1
Citation:Civil 433 245 360 382 363 460 385 799 491 545 642 396 555
Citation:Criminal 19 11 25 40 18 15 34 47 13 17 15 11 27
Citation:Warning 119 131 114 121 146 254 299 503 394 325 410 354 449
Reported Deaths 2 1 2 1 5 4 1 1 2 5 3 5 1
Disturbing the Peace 10 15 11 11 13 3 17 65 8 17 7 20 23
Disabled Motor Vehicle 223 241 218 218 273 244 171 157 187 156 197 109 144
Domestic Disturbance 27 25 15 14 12 14 8 19 6 13 18 17 23
Drug Offense 4 1 2 3 3 8 4 5 6 2 3 7 6
Fraud 9 5 10 8 9 9 8 9 6 10 5 7 7
Incapacitated Person 19 15 18 15 18 12 22 14 8 11 12 4 9
Juvenile Offense 1 3 4 1 3 3 7 5 1 3 1 1 1
Larceny 60 34 62 52 35 45 34 30 50 24 38 33 50
MVA:Leaving the Scene 5 2 4 2 0 2 2 2 1 0 3 1 1
MVA:Minor 29 43 27 39 46 30 35 35 50 37 60 41 43
Missing Person 8 18 8 6 5 1 4 2 0 1 9 3 5
Homicide & Attempts 0 0 0 0 0 0 0 1 0 0 0 0 0
MVA:Major 31 43 44 37 48 48 57 41 40 64 52 46 42
Operating Under 27 13 17 22 14 17 11 6 10 12 12 7 7
Susp. Persons 33 35 33 34 36 22 25 36 26 15 37 46 32
Rape 0 0 0 0 1 0 1 0 1 1 0 0 0
Sex Offenses 3 0 2 1 0 0 2 1 1 2 3 1 3
Suicide & Attempts 2 2 2 2 1 1 1 3 0 0 1 1 1
Traffic Complaint 72 80 94 84 127 115 122 96 112 88 133 100 104
Traffic Stop (Verbal) 555 368 608 676 806 706 562 681 611 708 1313 1308 1532
V'dism/Mal Des 35 15 10 12 19 23 28 6 24 22 21 13 18
Susp Vehicles 64 100 83 80 105 80 81 92 71 69 82 85 49
Other* 5255 5106 5238 5616 5834 5416 5762 5872 6572 5517 5545 5338 5919
Totals: 8057 7787 8331 8681 9228 8858 8993 10105 10116 8959 10173 9287 10465
                           

* Other includes: Assistance to the Beach Commission, Municipal Agencies, D.P.W. and Town Hall.  Abandoned Motor Vehicles, Animal Complaints, Storm Damage, Building Checks, Follow Up Investigations, Private Details, Summons Service, Escorts, General Services, Property, Message Deliveries, Medical and Mental Illness Services, Parking Complaints, Prisoner Transports, School Crossing, Towed Vehicles, Traffic Control and Trespassing.